Dividend Payment
Dividend Payout Ratio
Dividend payment policy
History of Dividend pay-out (2015 - 2021)
Year | Dividend per share (Baht) | Dividend Yield (%) | Dividend Payout Ratio (%) |
2022 | 0.175 | 10.10 | 81.10 |
2021 | 1.00 | 8.13 | 80.25 |
2020 | 0.50 | 7.35 | 92.86 |
2019 | 0.44 | 10.68 | 94.12 |
2018 | 0.32 | 5.66 | 89.80 |
2017 | 0.45 | 6.29 | 76.92 |
2016 | 0.65 | 8.84 | 84.75 |
2015 | 0.60 | 9.23 | 21.08* |
* In 2022, there was no dividend payment according to the policy because the subsidiary company has defaulted debtors in the amount of 479 million baht in the case of trading MORE, which is an unusual securities trading transaction. It is currently in the process of prosecution.Therefore, no additional dividend payment was offered..