Capital and Shareholdering Structure
Shareholders
Shareholders
According to the closing of share registration on 16 May, 2025 the list of top 10 shareholders are as follows:
Name of Shareholders | Number of Shares | % |
Mr. Nattapong Seetavorarat | 22,000,000 | 10.261 |
Thana Power Holding Company Limited | 20,000,000 | 9.328 |
Mr. Nitipon Chaisakulchai | 14,177,125 | 6.612 |
Mr. Nopphon Thareeratwiboon | 12,050,000 | 5.620 |
Kovithvathanaphong group* | 11,170,625 | 5.210 |
Mr. Visit Ongpipattanakul | 8,000,000 | 3.731 |
Mr. Printhorn Apithanasriwong | 5,637,400 | 2.629 |
Mr. Narongsak Maitreepoj | 5,214,800 | 2.432 |
Mr. Watchira Tayanaraporn | 4,200,000 | 1.959 |
Mr.Jirached Chotakarawarathorn | 3,054,300 | 1.425 |
Total | 105,504,250 | 49.208 |
Remark : *Kovithvathanaphong Group refers to Mr.Pakhawat Kovithvathanaphong, Ms. Panipak Kovithvathanaphong and Ms. Pranisa Kovithvathanaphong.